| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Lucky31 Casino licensed and safe to play?
Yes, Lucky31 Casino operates under a Curacao eGaming license and uses SSL encryption to protect player data and financial transactions.
What is the minimum deposit amount at Lucky31 Casino?
The minimum deposit amount is €10 for most payment methods including credit cards, e-wallets, and cryptocurrencies.
How long do withdrawals take at Lucky31 Casino?
E-wallets are processed within 24 hours, credit cards take 3-5 business days, and bank transfers require 5-7 business days after account verification.
What bonuses are available for new players?
New players receive a welcome package of up to €500 plus 150 free spins spread across the first three deposits with wagering requirements of 40x.
Live - online chat